Intra Capital Estates are committed to being upfront and 100% transparent when it comes to fees.
We offer 3 main services for lettings:
Please see further detail below which informs you exactly what is included within each service.
Service | Let Only | Rent Collection | Fully Managed |
---|---|---|---|
All Fees Shown Are Inclusive Of VAT @ 20% | 10.8% (9% + VAT) | 13.2% (11% + VAT) | 16.8% (14%+VAT) |
Website Marketing | ✓ | ✓ | ✓ |
Professional Photography & Floor Plans | ✓ | ✓ | ✓ |
Accompanied Viewings | ✓ | ✓ | ✓ |
Offers Negotiated | ✓ | ✓ | ✓ |
Move In Monies Collected | ✓ | ✓ | ✓ |
Dedicated Client Manager | × | ✓ | ✓ |
All Documents Online | × | ✓ | ✓ |
24 Hour Tenant Help Service | × | × | ✓ |
No Excess Rent Guarantee | × | × | ✓ |
Key Holding Service | × | × | ✓ |
Monthly Income Statements | × | ✓ | ✓ |
Annual Income Expenditure Report | × | × | ✓ |
Quarterly Inspections | £102.00 | £102.00 | ✓ |
Arranging GSC | £108.00 | £108.00 | £108.00 |
Arranging EPC | £108.00 | £108.00 | £108.00 |
EICR (Electrical) | From £210.00 | From £210.00 | From £210.00 |
Tenancy Paperwork And Deposit Protection | £354.00 | £354.00 | £354.00 |
Inventory And Check In Charges |
Studio - £150.00 1 Bedroom - £162.00 2 Bedrooms - £174.00 3 Bedrooms - £186.00 4 Bedrooms - £198.00 |
The commission fees will be charged as per the following :
We are members of The Property Ombudsman (TPO) for Sales and Lettings and subscribe to TPO’s Codes of Practice.
We are part of Propertymarks Client Money Protection scheme, to view our certificate, please click here.